August 16, 2008

Sponsors:s
Tulsa Runner

Mizuno

Brian Flournoy Chiropractic

Integrated Lock & Security System

Bellacino's

180 Energy Drink

Men's Elite Results:

 

Riverside 5000 ELITE * 5 km * August 16, 2008

41 finishers * Cloudy, low 70's, slight south wind

USATF certified course, USATF sanctioned race

Administered by Glen's Racing Service

MALE OPEN RESULTS - ELITE

Place Div Div Name City St Age Elite Pace

1 1 M2529 Kyle King Tulsa OK 27 14:21# 2:53

2 1 M3034 Mindaugas Pukstas Stillwater OK 30 14:37# 2:56

3 1 M2024 Adam Perkins Fayetteville AR 24 14:51# 2:59

4 2 M2024 Ryan Ripley Tulsa OK 24 14:53# 2:59

5 3 M2024 Joel Stansloski Tulsa OK 22 15:19# 3:04

6 2 M2529 Jerry Faulkner Tulsa OK 26 15:24# 3:05

7 1 M3539 Patrick Kiptum Stillwater OK 37 15:32# 3:07

8 3 M2529 Scott Downard Norman OK 25 15:33# 3:07

9 4 M2024 Theron Stoltzfus Oklahoma City OK 23 15:41# 3:09

10 5 M2024 Scott Hollingsworth Tulsa OK 23 16:02 3:13

11 1 M1619 Conner Wann Tulsa OK 19 16:15 3:15

12 2 M3034 Zach Johnson Shawnee OK 31 16:21 3:17

13 4 M2529 Billy Grona Sand Springs OK 26 16:24 3:17

14 6 M2024 Alex Rowin Broken Arrow OK 21 16:44 3:21

15 2 M1619 Ethan Pollock Edmond OK 18 16:46 3:22

16 1 M4549 Ron Parks Tulsa OK 47 16:52* 3:23

17 5 M2529 John Mulholland Bartlesville OK 26 16:57 3:24

18 2 M3539 Burt McLachlan Tulsa OK 37 17:08 3:26

19 3 M3034 Stephen Murphy Jenks OK 31 17:10 3:26

20 3 M1619 Kyle Costello Edmond OK 17 17:13 3:27

21 6 M2529 Greg Spencer Broken Arrow OK 28 17:15 3:27

22 4 M1619 Justin Swake Broken Arrow OK 16 17:25 3:29

23 2 M4549 Tom Lam Owasso OK 47 17:30* 3:30

24 1 M4044 David Wrenn Norman OK 41 17:33 3:31

25 5 M1619 Eric Berryman Moore OK 19 17:34 3:31

26 6 M1619 James Hensel Tulsa OK 19 17:34 3:31

27 3 M4549 David Wray Edmond OK 45 17:36* 3:32

28 7 M2529 Nicholas Dason Enterprise AL 25 17:40 3:32

29 7 M2024 Daniel McNally Matamoras PA 22 18:00 3:36

Record 14:07 (state Open) Phillemon Hanneck, Wildflower Fun, 5-94

# Under USATF OPEN guideline

* Under USATF Age-Group guideline

 

 

Copyright 2007 Riverside 5000.