River Parks, Tulsa, Okla.
1 1/83 M1619 Abraham Valdez Dallas TX 18 16:32 3:19
2 2/83 M1619 Steven Baker Tulsa OK 17 16:34 3:19
3 3/83 M1619 Taylor Monaghan Tulsa OK 17 16:48 3:22
4 4/83 M1619 James Keilbarth Tulsa OK 17 16:49 3:22
5 1/11 M3034 Justin Klein Enid OK 30 17:07 3:26
6 5/83 M1619 Austin Christian Sapulpa OK 17 17:16 3:28
7 1/52 M1315 Erik Alnes Tulsa OK 15 17:21* 3:29
8 6/83 M1619 Justin Gregory Glenpool OK 17 17:24 3:29
9 2/52 M1315 David Annett Tulsa OK 15 17:25* 3:29
10 1/10 M2024 Kyle Brady Owasso OK 24 17:28 3:30
11 7/83 M1619 Dylan Moon Tulsa OK 17 17:30 3:30
12 8/83 M1619 Ozzy Lorra Weslan TX 18 17:38 3:32
13 3/52 M1315 Taylor Moult Tulsa OK 15 17:39* 3:32
14 9/83 M1619 Josiah Soap Tulsa OK 17 17:40 3:32
15 10/83 M1619 Stuart Jackson Tulsa OK 17 17:43 3:33
16 11/83 M1619 Zack Harper Coweta OK 16 17:44 3:33
17 12/83 M1619 Alex Webb Tulsa OK 16 17:46 3:34
18 13/83 M1619 Nick Blackwell Jenks OK 18 17:46 3:34
19 14/83 M1619 Alexander Demand Tulsa OK 17 17:48 3:34
20 1/16 M3539 Michael Millington Tulsa OK 36 17:49 3:34
21 15/83 M1619 Ryan Yarnell Tulsa OK 17 17:50 3:34
22 16/83 M1619 Jordan Haffener Bixby OK 17 17:54 3:35
23 17/83 M1619 Steve White Tulsa OK 17 18:05 3:37
24 1/10 M2529 Tanner Culbreath Tulsa OK 25 18:10 3:38
25 18/83 M1619 Alex Baker Tulsa OK 18 18:11 3:39
26 4/52 M1315 Robert Anderson Bixby OK 14 18:14 3:39
27 2/16 M3539 Bryan Yockers Tulsa OK 39 18:16 3:40
28 2/10 M2529 Rajiv Maina Tulsa OK 28 18:18 3:40
29 2/10 M2024 Eric McCrary Catoosa OK 20 18:19 3:40
30 1/13 M4044 Kendall Jobe Tulsa OK 40 18:22 3:41
31 19/83 M1619 Matthew White Tulsa OK 16 18:22 3:41
32 3/10 M2529 Daniel Rew Jenks OK 26 18:26 3:42
33 3/16 M3539 Rick Poplin Tulsa OK 39 18:28 3:42
34 1/17 M5054 Trani Matthews Tulsa OK 50 18:30* 3:42
35 20/83 M1619 Avery Craddock Tulsa OK 16 18:30 3:42
36 1/25 M4549 Larry Wicks Tulsa OK 46 18:36 3:44
37 5/52 M1315 Alex Monaghan Tulsa OK 14 18:38 3:44
38 6/52 M1315 Steven Williams Tulsa OK 15 18:39 3:44
39 7/52 M1315 Joseph Shaddox Bixby OK 15 18:40 3:44
40 21/83 M1619 Daniel Rock Tulsa OK 18 18:41 3:45
41 22/83 M1619 Robert Toledo Glenpool OK 17 18:44 3:45
42 23/83 M1619 Mike Usrey Coweta OK 18 18:48 3:46
43 24/83 M1619 Adam Marshall Claremore OK 17 18:54 3:47
44 3/10 M2024 David Stewart Coweta OK 21 19:00 3:48
45 8/52 M1315 Levi Garrett Tulsa OK 14 19:02 3:49
46 4/16 M3539 Scott Case Tulsa OK 36 19:03 3:49
47 2/11 M3034 Sean Ziegler Austin TX 31 19:03 3:49
48 25/83 M1619 Clinton Fulton Coweta OK 18 19:06 3:50
49 26/83 M1619 Matt Sellers Tulsa OK 16 19:09 3:50
50 9/52 M1315 Nick Criser Tulsa OK 15 19:10 3:50
51 2/13 M4044 Vince Blocker Jenks OK 44 19:10 3:50
52 4/10 M2529 Chris Grider Tulsa OK 28 19:11 3:51
53 27/83 M1619 Buck Rich Tulsa OK 17 19:11 3:51
54 10/52 M1315 Cameron Johnson Tulsa OK 15 19:12 3:51
55 28/83 M1619 Eamon Gallagher Tulsa OK 16 19:12 3:51
56 29/83 M1619 Sam Wilson Tulsa OK 17 19:13 3:51
57 3/13 M4044 Roger Lemmons Edmond OK 41 19:15 3:51
58 1/7 M5559 Terry Ziegler Richardosn TX 57 19:16* 3:52
59 30/83 M1619 Aaron Petrikin Tulsa OK 17 19:16 3:52
60 5/16 M3539 Tommy Green Broken Arrow OK 37 19:17 3:52
61 2/17 M5054 Matt Pile Tulsa OK 53 19:17 3:52
62 11/52 M1315 Josh Votruba Tulsa OK 13 19:23 3:53
63 12/52 M1315 Dan Pile Tulsa OK 15 19:32 3:55
64 31/83 M1619 Brady Henderson Sapulpa OK 18 19:35 3:55
65 5/10 M2529 Tim Forthman Tulsa OK 26 19:35 3:55
66 4/13 M4044 Tim Brown Tulsa OK 43 19:37 3:56
67 13/52 M1315 Travis Horan Tulsa OK 15 19:39 3:56
68 14/52 M1315 Trevor Ellson Tulsa OK 13 19:39 3:56
69 32/83 M1619 Phillip Main Sapulpa OK 18 19:41 3:57
70 6/10 M2529 Richard Biddle Tulsa OK 25 19:42 3:57
71 33/83 M1619 Paul Kaneshige Tulsa OK 16 19:45 3:57
72 34/83 M1619 Ryan Jackson Tulsa OK 18 19:49 3:58
73 1/14 M0912 Coleman Crawley Ft. Gibson OK 12 19:53* 3:59
74 15/52 M1315 Mitchel Knight Tulsa OK 14 19:54 3:59
75 35/83 M1619 Chak Costner Tulsa OK 16 19:55 3:59
76 36/83 M1619 Tyler Gasswint Tulsa OK 16 19:55 3:59
77 5/13 M4044 Mark Windle Tulsa OK 41 19:59 4:00
78 2/14 M0912 Noah Soap Tulsa OK 11 19:59* 4:00
79 6/13 M4044 Mark Suchinski Bixby OK 41 20:00 4:00
80 37/83 M1619 Jared Emerson Tulsa OK 18 20:00 4:00
81 16/52 M1315 Dalton Wildcat Coweta OK 15 20:01 4:01
82 3/14 M0912 Connor McKee Tulsa OK 11 20:03 4:01
83 38/83 M1619 Michael Armour Jenks OK 17 20:06 4:02
84 39/83 M1619 Tyrell McCray Jacksonville FL 18 20:07 4:02
85 17/52 M1315 Caleb Haydock Tulsa OK 15 20:07 4:02
86 2/25 M4549 Wayne Webster Tulsa OK 49 20:08 4:02
87 40/83 M1619 Samuel Sadler Tulsa OK 18 20:11 4:03
88 4/14 M0912 Zack McCorkle Jenks OK 12 20:11 4:03
89 41/83 M1619 Kevin Davis Tulsa OK 17 20:13 4:03
90 18/52 M1315 Alex Workman Tulsa OK 15 20:14 4:03
91 42/83 M1619 Stefan Irby Tulsa OK 16 20:19 4:04
92 43/83 M1619 Tyrone McCray Jacksonville FL 18 20:20 4:04
93 44/83 M1619 Zach Trujillo Del Rio TX 19 20:22 4:05
94 45/83 M1619 Ben Jacuk Coweta OK 17 20:23 4:05
95 46/83 M1619 Ben Udwin Tulsa OK 16 20:24 4:05
96 4/10 M2024 Ryan Malchior Pryor OK 21 20:26 4:06
97 19/52 M1315 David Carvajal Tulsa OK 15 20:26 4:06
98 47/83 M1619 B. J. Buckner Coweta OK 16 20:27 4:06
99 3/11 M3034 Chris Galuppo Bixby OK 33 20:27 4:06
100 48/83 M1619 Kurt Corbia Tulsa 19 20:33 4:07
101 20/52 M1315 Phillip Moran Tulsa OK 15 20:33 4:07
102 49/83 M1619 Jon Wright Tulsa OK 18 20:35 4:07
103 50/83 M1619 Timothy Howard Caroline VA 19 20:37 4:08
104 51/83 M1619 Jared Satterfield Coweta OK 18 20:38 4:08
105 52/83 M1619 Jordan Christy Coweta OK 17 20:39 4:08
106 21/52 M1315 John Brothers Tulsa OK 15 20:43 4:09
107 22/52 M1315 Connor Blass Tulsa OK 15 20:44 4:09
108 53/83 M1619 Matthew McCombie Tulsa OK 17 20:45 4:09
109 54/83 M1619 Aaron Hausher Tulsa OK 16 20:46 4:10
110 5/14 M0912 Nehemiah Soap Tulsa OK 10 20:47 4:10
111 23/52 M1315 Dexter Ellexson Coweta OK 14 20:47 4:10
112 55/83 M1619 Chris John Tulsa OK 17 20:48 4:10
113 24/52 M1315 Caleb Gunsch Tulsa OK 14 20:51 4:11
114 25/52 M1315 Aaron McNelley Tulsa OK 14 20:52 4:11
115 56/83 M1619 Michael Bograin Tulsa OK 18 20:52 4:11
116 7/10 M2529 Ryan Wilson Edmond OK 27 20:56 4:12
117 3/25 M4549 Rik Clement Tulsa OK 49 20:57 4:12
118 57/83 M1619 Christopher Ornelas Tulsa OK 16 21:00 4:12
119 58/83 M1619 Jacob Lovelee Tulsa OK 17 21:02 4:13
120 7/13 M4044 Tom Taylor Tulsa OK 44 21:12 4:15
121 26/52 M1315 Sam Knecht Tulsa OK 15 21:13 4:15
122 59/83 M1619 Eric Pyle Tulsa OK 17 21:15 4:15
123 27/52 M1315 De'Shon Osby Bixby OK 14 21:15 4:15
124 8/13 M4044 Robert Anquoe Tulsa OK 43 21:18 4:16
125 6/16 M3539 Tom Cooper Tulsa OK 38 21:19 4:16
126 7/16 M3539 Brian Yazzie Tulsa OK 35 21:22 4:17
127 4/25 M4549 Marc Harrison Oklahoma City OK 48 21:24 4:17
128 60/83 M1619 Kris Eichling Tulsa OK 16 21:26 4:18
129 3/17 M5054 Ken Cassel Tulsa OK 54 21:27 4:18
130 61/83 M1619 Andrew O'Meilia Tulsa OK 17 21:28 4:18
131 62/83 M1619 Kolby Baumann Tulsa OK 16 21:29 4:18
132 28/52 M1315 Mark Keilbarth Tulsa OK 13 21:32 4:19
133 8/16 M3539 Greg Konig Tulsa OK 35 21:33 4:19
134 1/10 M6064 Ron King Tulsa OK 63 21:39 4:20
135 4/17 M5054 Donnie Harris Hennessey OK 50 21:40 4:20
136 63/83 M1619 David Carlock Jenks OK 17 21:41 4:20
137 1/2 M6569 George Marchetti Tulsa OK 65 21:48* 4:22
138 64/83 M1619 Dylan Turner Tulsa OK 17 21:48 4:22
139 5/25 M4549 David Jordan Tulsa OK 45 21:54 4:23
140 65/83 M1619 Brad Woolsey Coweta OK 17 21:58 4:24
141 8/10 M2529 John Paul Brose Sapulpa OK 28 21:58 4:24
142 66/83 M1619 Walker Crow Coweta OK 16 21:59 4:24
143 67/83 M1619 Daniel McCaskill Tulsa OK 16 22:01 4:25
144 6/25 M4549 Bruce Schroeder Claremore OK 49 22:02 4:25
145 68/83 M1619 Jacob Chesnut Jenks OK 16 22:09 4:26
146 69/83 M1619 Drew Pettys Sapulpa OK 18 22:11 4:27
147 70/83 M1619 Matthew McDonnell Tulsa OK 16 22:12 4:27
148 71/83 M1619 Colby Gruel Coweta OK 16 22:17 4:28
149 4/11 M3034 Jamey Martin Drumright OK 33 22:21 4:29
150 7/25 M4549 Paul Coury Tulsa OK 47 22:26 4:30
151 8/25 M4549 Tim Hall Poteau OK 46 22:35 4:31
152 9/25 M4549 Mike Morse Tulsa OK 46 22:36 4:32
153 72/83 M1619 Jackson Haffener Bixby OK 16 22:38 4:32
154 73/83 M1619 Justin Smith Tulsa OK 17 22:39 4:32
155 74/83 M1619 Gray Whitman Tulsa OK 16 22:48 4:34
156 10/25 M4549 Greg Bigler Sapulpa OK 49 22:48 4:34
157 29/52 M1315 Caleb Shouse Sapulpa OK 14 22:48 4:34
158 5/17 M5054 Michael Palmer Verdigris OK 51 22:54 4:35
159 6/17 M5054 Hilton McDonald Joplin MO 52 22:59 4:36
160 2/10 M6064 Ron Winn Broken Arrow OK 60 23:01 4:37
161 30/52 M1315 Nico Hall Poteau OK 14 23:01 4:37
162 75/83 M1619 Kash Allison Bixby OK 17 23:02 4:37
163 6/14 M0912 Bailey Base Tulsa OK 10 23:03 4:37
164 31/52 M1315 Goupu Touthang Tulsa OK 15 23:04 4:37
165 32/52 M1315 Jeffrey Long Tulsa OK 15 23:06 4:38
166 11/25 M4549 John Priddy Tulsa OK 45 23:08 4:38
167 76/83 M1619 David Kinzie Sapulpa OK 16 23:08 4:38
168 33/52 M1315 Forrest Martindale Tulsa OK 15 23:10 4:38
169 9/13 M4044 David Dee Tulsa OK 42 23:12 4:39
170 3/10 M6064 Gary Parker Tulsa OK 64 23:14 4:39
171 34/52 M1315 Hunter Briggs Tulsa OK 15 23:15 4:39
172 7/14 M0912 Nick Williams Sapulpa OK 10 23:17 4:40
173 35/52 M1315 Ben Warden Sapulpa OK 14 23:24 4:41
174 77/83 M1619 Baylor Cashmore Bixby OK 16 23:29 4:42
175 36/52 M1315 Andrew Lee Tulsa OK 13 23:33 4:43
176 37/52 M1315 Grant Isom Tulsa OK 14 23:37 4:44
177 5/10 M2024 Brian Porter Lubbock TX 21 23:37 4:44
178 78/83 M1619 Michael Sparks Tulsa OK 17 23:39 4:44
179 12/25 M4549 Matthew Walsh Tulsa OK 45 23:52 4:47
180 5/11 M3034 Brian Powers Broken Arrow OK 30 23:55 4:47
181 38/52 M1315 Luke Harris Tulsa OK 15 24:01 4:49
182 39/52 M1315 Ryan Lewis Tulsa OK 14 24:04 4:49
183 6/11 M3034 Josh Chesney Tulsa OK 31 24:05 4:49
184 13/25 M4549 Michael Gregory Tulsa OK 48 24:07 4:50
185 79/83 M1619 Spencer King Tulsa OK 17 24:07 4:50
186 80/83 M1619 Gabriel Robinson Tulsa OK 19 24:08 4:50
187 81/83 M1619 Stuart Sparks Tulsa OK 18 24:09 4:50
188 40/52 M1315 Jordan White Tulsa OK 15 24:11 4:51
189 7/17 M5054 Bill Webb Tulsa OK 51 24:12 4:51
190 8/14 M0912 Parker West Glenpool OK 11 24:13 4:51
191 9/14 M0912 Jacob Yerton Coweta OK 12 24:14 4:51
192 6/10 M2024 Daniel Stockton Edmond OK 21 24:15 4:51
193 1/7 M0108 Ethan Church Jenks OK 7 24:17 4:52
194 41/52 M1315 Benjamin Barton Bixby OK 15 24:18 4:52
195 8/17 M5054 Mark Spears Jenks OK 52 24:23 4:53
196 9/16 M3539 Allen Noland Owasso OK 39 24:25 4:53
197 42/52 M1315 Gabe Ratcliffe Tulsa OK 14 24:29 4:54
198 10/13 M4044 Donnie Barnes Tulsa OK 40 24:32 4:55
199 7/10 M2024 Danny Karlin Cushing OK 23 24:40 4:56
200 2/7 M5559 Steve Powers Tulsa OK 56 24:45 4:57
201 2/7 M0108 Cameron Plate Tulsa OK 7 24:51 4:59
202 7/11 M3034 Michael Smith Ada OK 32 24:52 4:59
203 14/25 M4549 Stan Bugh Tulsa OK 47 24:58 5:00
204 4/10 M6064 Larry Biddle Okmulgee OK 60 24:58 5:00
205 15/25 M4549 Paul Barrow Broken Arrow OK 46 25:06 5:02
206 82/83 M1619 Austin Milton Tulsa OK 16 25:10 5:02
207 43/52 M1315 Edward Lopez-Matuk Tulsa OK 14 25:13 5:03
208 9/17 M5054 Mark Ziegler Gold River CA 51 25:14 5:03
209 3/7 M5559 Paul Battles Pryor OK 55 25:16 5:04
210 2/2 M6569 Charles Bertalot Jenks OK 67 25:25 5:05
211 4/7 M5559 Walter Nicks Arlington TX 55 25:27 5:06
212 44/52 M1315 Tommy Duffy Tulsa OK 15 25:30 5:06
213 11/13 M4044 Sean McKee Tulsa OK 43 25:37 5:08
214 8/11 M3034 Aaron Vokoun Tulsa OK 33 26:03 5:13
215 9/11 M3034 Todd Turner Tulsa OK 32 26:20 5:16
216 10/11 M3034 Sanford Roberds Tulsa OK 33 26:21 5:17
217 5/10 M6064 Jim Weaver Jenks OK 61 26:31 5:19
218 45/52 M1315 Cameron Parker Bixby OK 15 26:34 5:19
219 1/3 M7074 Billy Woodruff Tulsa OK 70 26:45 5:21
220 46/52 M1315 Wyatt Justus Glenpool OK 15 26:45 5:21
221 10/17 M5054 Itai Lavi Tulsa OK 52 26:49 5:22
222 11/17 M5054 Matt Meyer Tulsa OK 52 26:49 5:22
223 9/10 M2529 Justin Elder Jenks OK 27 26:54 5:23
224 5/7 M5559 Robert Price Broken Arrow OK 57 26:56 5:24
225 47/52 M1315 Tyler Riddell Tulsa OK 14 27:03 5:25
226 12/17 M5054 Brad Nicks Casselberry FL 53 27:05 5:25
227 10/16 M3539 John Porter Tulsa OK 38 27:10 5:26
228 83/83 M1619 Brooke Conwell Tulsa OK 16 27:13 5:27
229 16/25 M4549 Phillip Thompson Tulsa OK 46 27:15 5:27
230 11/16 M3539 Brad Buxton Broken Arrow OK 36 27:16 5:28
231 17/25 M4549 Michael Hildreth Sapulpa OK 46 27:17 5:28
232 3/7 M0108 Christopher Base Tulsa OK 8 27:26 5:30
233 10/14 M0912 Caleb Abbott Tulsa OK 11 27:30 5:30
234 48/52 M1315 Daniel Briggs Tulsa OK 14 27:31 5:31
235 12/16 M3539 Luke Abbott Broken Arrow OK 37 28:00 5:36
236 49/52 M1315 Jonathan Carlton Catoosa OK 14 28:02 5:37
237 13/17 M5054 David Alaback Tulsa OK 52 28:12 5:39
238 8/10 M2024 Brandon Cooper Broken Arrow OK 23 28:14 5:39
239 10/10 M2529 Joshua Rogers Tulsa OK 28 28:22 5:41
240 18/25 M4549 Mark Parette Coweta OK 46 28:25 5:41
241 19/25 M4549 Spencer Sewell Bartlesville OK 47 28:41 5:45
242 6/7 M5559 Eason Engle Owasso OK 57 28:54 5:47
243 14/17 M5054 Mike Kauble Tulsa OK 52 28:58 5:48
244 11/14 M0912 Ben Wells Sapulpa OK 11 28:59 5:48
245 12/13 M4044 David Wells Sapulpa OK 41 28:59 5:48
246 13/13 M4044 Mark Plate Tulsa OK 43 29:24 5:53
247 50/52 M1315 Jefferson Haffener Bixby OK 13 29:27 5:54
248 20/25 M4549 Lyle Hoyt Tulsa OK 46 29:30 5:54
249 6/10 M6064 Stephen Pyle Tulsa OK 61 29:44 5:57
250 13/16 M3539 Bill Congleton Inola OK 36 29:58 6:00
251 7/10 M6064 Chester Jacewitz Tulsa OK 64 30:09 6:02
252 4/7 M0108 Ariel Soap Tulsa OK 4 30:38 6:08
253 8/10 M6064 Tom McIntyre Tulsa OK 64 30:41 6:09
254 14/16 M3539 Jason Decker Tulsa OK 39 31:01 6:13
255 12/14 M0912 Hunter Cordell Sapulpa OK 12 31:02 6:13
256 9/10 M2024 Micah Sutherland Jenks OK 24 31:27 6:18
257 9/10 M6064 Paul Secrest Tulsa OK 61 31:45 6:21
258 7/7 M5559 Tyler Hughes Tulsa OK 58 31:51 6:23
259 5/7 M0108 Teddy Oliver Tula OK 8 31:54 6:23
260 6/7 M0108 Matthew Massey Coweta OK 8 31:56 6:24
261 51/52 M1315 Benjamin Carlton Catoosa OK 13 31:58 6:24
262 15/16 M3539 Dan Draper Owasso OK 37 32:06 6:26
263 10/10 M2024 Darrell Ely Norman OK 24 32:07 6:26
264 15/17 M5054 Larry Burton Pryor OK 53 32:11 6:27
265 11/11 M3034 Robert Founds Bixby OK 34 32:14 6:27
266 2/3 M7074 Tim Wilson Tulsa OK 70 32:33 6:31
267 10/10 M6064 Richard Gardner Tulsa OK 64 32:45 6:33
268 21/25 M4549 Richard Eagleton Tulsa OK 45 33:13 6:39
269 22/25 M4549 James Stanton Bartlesville OK 45 33:28 6:42
270 23/25 M4549 Rex Wilson Tulsa OK 46 33:30 6:42
271 52/52 M1315 Blake Henerson Sapulpa OK 14 33:30 6:42
272 1/2 M7579 Sidney Hughes Tulsa OK 75 33:37 6:44
273 7/7 M0108 Hosea Soap Tulsa OK 6 34:31 6:55
274 24/25 M4549 Don Cordell Sapulpa OK 46 35:01 7:01
275 2/2 M7579 Richard Edel Prescott AZ 75 35:46 7:10
276 16/16 M3539 Ryan Rahal Tulsa OK 36 36:11 7:15
277 16/17 M5054 Mohan Kelkar Tulsa OK 50 36:49 7:22
278 3/3 M7074 John Young Sapulpa OK 73 36:55 7:23
279 25/25 M4549 Thomas Kurzyna Tulsa OK 48 37:43 7:33
280 17/17 M5054 Demetrius Bereolos Tulsa OK 53 41:48 8:22
281 13/14 M0912 Juan Flores Tulsa OK 10 45:54 9:11
282 14/14 M0912 Samuel Carlton Catoosa OK 10 47:42 9:33
Record 14:07 (state Open) Philleman Hanneck, 5-94, Wildflower Run
* Under USATF Age-Group guideline
MALE AGE-GROUP RESULTS
MALE AGE GROUP: 1 - 8
1 238 193 Ethan Church Jenks OK 7 24:17 4:52
2 255 201 Cameron Plate Tulsa OK 7 24:51 4:59
3 333 232 Christopher Base Tulsa OK 8 27:26 5:30
4 390 252 Ariel Soap Tulsa OK 4 30:38 6:08
5 402 259 Teddy Oliver Tula OK 8 31:54 6:23
6 403 260 Matthew Massey Coweta OK 8 31:56 6:24
7 425 273 Hosea Soap Tulsa OK 6 34:31 6:55
MALE AGE GROUP: 9 - 12
1 75 73 Coleman Crawley Ft. Gibson OK 12 19:53 3:59
2 82 78 Noah Soap Tulsa OK 11 19:59 4:00
3 87 82 Connor McKee Tulsa OK 11 20:03 4:01
4 93 88 Zack McCorkle Jenks OK 12 20:11 4:03
5 118 110 Nehemiah Soap Tulsa OK 10 20:47 4:10
6 190 163 Bailey Base Tulsa OK 10 23:03 4:37
7 202 172 Nick Williams Sapulpa OK 10 23:17 4:40
8 233 190 Parker West Glenpool OK 11 24:13 4:51
9 235 191 Jacob Yerton Coweta OK 12 24:14 4:51
10 334 233 Caleb Abbott Tulsa OK 11 27:30 5:30
11 364 244 Ben Wells Sapulpa OK 11 28:59 5:48
12 396 255 Hunter Cordell Sapulpa OK 12 31:02 6:13
13 451 281 Juan Flores Tulsa OK 10 45:54 9:11
14 454 282 Samuel Carlton Catoosa OK 10 47:42 9:33
MALE AGE GROUP: 13 - 15
1 7 7 Erik Alnes Tulsa OK 15 17:21 3:29
2 9 9 David Annett Tulsa OK 15 17:25 3:29
3 13 13 Taylor Moult Tulsa OK 15 17:39 3:32
4 26 26 Robert Anderson Bixby OK 14 18:14 3:39
5 37 37 Alex Monaghan Tulsa OK 14 18:38 3:44
6 38 38 Steven Williams Tulsa OK 15 18:39 3:44
7 39 39 Joseph Shaddox Bixby OK 15 18:40 3:44
8 45 45 Levi Garrett Tulsa OK 14 19:02 3:49
9 50 50 Nick Criser Tulsa OK 15 19:10 3:50
10 54 54 Cameron Johnson Tulsa OK 15 19:12 3:51
11 62 62 Josh Votruba Tulsa OK 13 19:23 3:53
12 64 63 Dan Pile Tulsa OK 15 19:32 3:55
13 68 67 Travis Horan Tulsa OK 15 19:39 3:56
14 69 68 Trevor Ellson Tulsa OK 13 19:39 3:56
15 76 74 Mitchel Knight Tulsa OK 14 19:54 3:59
16 85 81 Dalton Wildcat Coweta OK 15 20:01 4:01
17 90 85 Caleb Haydock Tulsa OK 15 20:07 4:02
18 95 90 Alex Workman Tulsa OK 15 20:14 4:03
19 105 97 David Carvajal Tulsa OK 15 20:26 4:06
20 109 101 Phillip Moran Tulsa OK 15 20:33 4:07
21 114 106 John Brothers Tulsa OK 15 20:43 4:09
22 115 107 Connor Blass Tulsa OK 15 20:44 4:09
23 119 111 Dexter Ellexson Coweta OK 14 20:47 4:10
24 121 113 Caleb Gunsch Tulsa OK 14 20:51 4:11
25 122 114 Aaron McNelley Tulsa OK 14 20:52 4:11
26 133 121 Sam Knecht Tulsa OK 15 21:13 4:15
27 135 123 De'Shon Osby Bixby OK 14 21:15 4:15
28 149 132 Mark Keilbarth Tulsa OK 13 21:32 4:19
29 183 157 Caleb Shouse Sapulpa OK 14 22:48 4:34
30 188 161 Nico Hall Poteau OK 14 23:01 4:37
31 191 164 Goupu Touthang Tulsa OK 15 23:04 4:37
32 192 165 Jeffrey Long Tulsa OK 15 23:06 4:38
33 197 168 Forrest Martindale Tulsa OK 15 23:10 4:38
34 201 171 Hunter Briggs Tulsa OK 15 23:15 4:39
35 204 173 Ben Warden Sapulpa OK 14 23:24 4:41
36 206 175 Andrew Lee Tulsa OK 13 23:33 4:43
37 209 176 Grant Isom Tulsa OK 14 23:37 4:44
38 222 181 Luke Harris Tulsa OK 15 24:01 4:49
39 224 182 Ryan Lewis Tulsa OK 14 24:04 4:49
40 231 188 Jordan White Tulsa OK 15 24:11 4:51
41 239 194 Benjamin Barton Bixby OK 15 24:18 4:52
42 245 197 Gabe Ratcliffe Tulsa OK 14 24:29 4:54
43 266 207 Edward Lopez-Matuk Tulsa OK 14 25:13 5:03
44 277 212 Tommy Duffy Tulsa OK 15 25:30 5:06
45 307 218 Cameron Parker Bixby OK 15 26:34 5:19
46 310 220 Wyatt Justus Glenpool OK 15 26:45 5:21
47 319 225 Tyler Riddell Tulsa OK 14 27:03 5:25
48 335 234 Daniel Briggs Tulsa OK 14 27:31 5:31
49 345 236 Jonathan Carlton Catoosa OK 14 28:02 5:37
50 372 247 Jefferson Haffener Bixby OK 13 29:27 5:54
51 404 261 Benjamin Carlton Catoosa OK 13 31:58 6:24
52 421 271 Blake Henerson Sapulpa OK 14 33:30 6:42
MALE AGE GROUP: 16 - 19
1 1 1 Abraham Valdez Dallas TX 18 16:32 3:19
2 2 2 Steven Baker Tulsa OK 17 16:34 3:19
3 3 3 Taylor Monaghan Tulsa OK 17 16:48 3:22
4 4 4 James Keilbarth Tulsa OK 17 16:49 3:22
5 6 6 Austin Christian Sapulpa OK 17 17:16 3:28
6 8 8 Justin Gregory Glenpool OK 17 17:24 3:29
7 11 11 Dylan Moon Tulsa OK 17 17:30 3:30
8 12 12 Ozzy Lorra Weslan TX 18 17:38 3:32
9 14 14 Josiah Soap Tulsa OK 17 17:40 3:32
10 15 15 Stuart Jackson Tulsa OK 17 17:43 3:33
11 16 16 Zack Harper Coweta OK 16 17:44 3:33
12 17 17 Alex Webb Tulsa OK 16 17:46 3:34
13 18 18 Nick Blackwell Jenks OK 18 17:46 3:34
14 19 19 Alexander Demand Tulsa OK 17 17:48 3:34
15 21 21 Ryan Yarnell Tulsa OK 17 17:50 3:34
16 22 22 Jordan Haffener Bixby OK 17 17:54 3:35
17 23 23 Steve White Tulsa OK 17 18:05 3:37
18 25 25 Alex Baker Tulsa OK 18 18:11 3:39
19 31 31 Matthew White Tulsa OK 16 18:22 3:41
20 35 35 Avery Craddock Tulsa OK 16 18:30 3:42
21 40 40 Daniel Rock Tulsa OK 18 18:41 3:45
22 41 41 Robert Toledo Glenpool OK 17 18:44 3:45
23 42 42 Mike Usrey Coweta OK 18 18:48 3:46
24 43 43 Adam Marshall Claremore OK 17 18:54 3:47
25 48 48 Clinton Fulton Coweta OK 18 19:06 3:50
26 49 49 Matt Sellers Tulsa OK 16 19:09 3:50
27 53 53 Buck Rich Tulsa OK 17 19:11 3:51
28 55 55 Eamon Gallagher Tulsa OK 16 19:12 3:51
29 56 56 Sam Wilson Tulsa OK 17 19:13 3:51
30 59 59 Aaron Petrikin Tulsa OK 17 19:16 3:52
31 65 64 Brady Henderson Sapulpa OK 18 19:35 3:55
32 70 69 Phillip Main Sapulpa OK 18 19:41 3:57
33 73 71 Paul Kaneshige Tulsa OK 16 19:45 3:57
34 74 72 Ryan Jackson Tulsa OK 18 19:49 3:58
35 77 75 Chak Costner Tulsa OK 16 19:55 3:59
36 78 76 Tyler Gasswint Tulsa OK 16 19:55 3:59
37 84 80 Jared Emerson Tulsa OK 18 20:00 4:00
38 88 83 Michael Armour Jenks OK 17 20:06 4:02
39 89 84 Tyrell McCray Jacksonville FL 18 20:07 4:02
40 92 87 Samuel Sadler Tulsa OK 18 20:11 4:03
41 94 89 Kevin Davis Tulsa OK 17 20:13 4:03
42 99 91 Stefan Irby Tulsa OK 16 20:19 4:04
43 100 92 Tyrone McCray Jacksonville FL 18 20:20 4:04
44 101 93 Zach Trujillo Del Rio TX 19 20:22 4:05
45 102 94 Ben Jacuk Coweta OK 17 20:23 4:05
46 103 95 Ben Udwin Tulsa OK 16 20:24 4:05
47 106 98 B. J. Buckner Coweta OK 16 20:27 4:06
