Women's - ELITE
DIV/TOT IS AGE DIVISION PLACE/NUMBER IN DIVISION: PACE IS MIN PER km
Place Div/Tot Div Name City St Age Elite Pace
1 1/3 F2529 Mirriam Siamusiye Fayetteville AR 25 16:26# 3:18
2 2/3 F2529 Camille Herron Lafayette IN 26 17:20# 3:28
3 1/2 F3034 Debbie Aszola Allen TX 33 17:40# 3:32
4 1/1 F2024 McKale Davis Fairfax OK 23 18:10# 3:38
5 1/3 F3539 Ginger Lewis Tulsa OK 38 18:47# 3:46
6 2/2 F3034 Nicki Klein Enid OK 30 19:05# 3:49
7 3/3 F2529 Tiffany Cone Edmond OK 29 19:22# 3:53
8 1/2 F4549 Terri Cassel Tulsa OK 47 19:33# 3:55
9 2/2 F4549 Kirsten Chapman Edmond OK 45 19:36# 3:56
10 2/3 F3539 Lisa Butler Tulsa OK 35 19:45# 3:57
11 3/3 F3539 Julie Green Claremore OK 35 19:51# 3:59
12 1/1 F4044 Julie Donelson Tulsa OK 43 19:58# 4:00
Record 16:06 (state Open) Mirriam Kaumba, Huckleberry Run, 7-06
# Under USATF OPEN guideline